World Football National Team Ratings

Date: 24 Nov 2024.

RANK TEAM CONFEDERATION CONF. RANK RATING
1 Spain flag Spain UEFA 1 876
2 Argentina flag Argentina CONMEBOL 1 860
3 France flag France UEFA 2 855
4 Brazil flag Brazil CONMEBOL 2 845
5 Portugal flag Portugal UEFA 3 845
6 England flag England UEFA 4 845
7 Colombia flag Colombia CONMEBOL 3 844
8 Germany flag Germany UEFA 5 844
9 Netherlands flag Netherlands UEFA 6 830
10 Uruguay flag Uruguay CONMEBOL 4 830
11 Belgium flag Belgium UEFA 7 820
12 Italy flag Italy UEFA 8 817
13 Austria flag Austria UEFA 9 816
14 Ecuador flag Ecuador CONMEBOL 5 812
15 Japan flag Japan AFC 1 810
16 Croatia flag Croatia UEFA 10 804
17 Denmark flag Denmark UEFA 11 800
18 Greece flag Greece UEFA 12 795
19 Switzerland flag Switzerland UEFA 13 793
20 Norway flag Norway UEFA 14 784
21 Serbia flag Serbia UEFA 15 783
22 Ukraine flag Ukraine UEFA 16 782
23 Paraguay flag Paraguay CONMEBOL 6 782
24 Morocco flag Morocco CAF 1 782
25 Russia flag Russia UEFA 17 781
26 Venezuela flag Venezuela CONMEBOL 7 779
27 Turkey flag Turkey UEFA 18 774
28 Czechia flag Czechia UEFA 19 773
29 Slovenia flag Slovenia UEFA 20 773
30 Sweden flag Sweden UEFA 21 771
31 Mexico flag Mexico CONCACAF 1 768
32 United States flag United States CONCACAF 2 768
33 Peru flag Peru CONMEBOL 8 767
34 Canada flag Canada CONCACAF 3 767
35 Hungary flag Hungary UEFA 22 766
36 Slovakia flag Slovakia UEFA 23 766
37 Chile flag Chile CONMEBOL 9 764
38 Poland flag Poland UEFA 24 764
39 Scotland flag Scotland UEFA 25 762
40 Georgia flag Georgia UEFA 26 761
41 Wales flag Wales UEFA 27 761
42 Romania flag Romania UEFA 28 758
43 Albania flag Albania UEFA 29 751
44 Korea Republic flag Korea Republic AFC 2 750
45 Australia flag Australia AFC 3 749
46 Iran flag Iran AFC 4 744
47 Senegal flag Senegal CAF 2 740
48 Ireland flag Ireland UEFA 30 739
49 Algeria flag Algeria CAF 3 731
50 Panama flag Panama CONCACAF 4 727
51 Costa Rica flag Costa Rica CONCACAF 5 727
52 Iceland flag Iceland UEFA 31 724
53 Northern Ireland flag Northern Ireland UEFA 32 724
54 Israel flag Israel UEFA 33 722
55 North Macedonia flag North Macedonia UEFA 34 721
56 Finland flag Finland UEFA 35 721
57 Bolivia flag Bolivia CONMEBOL 10 719
58 Kosovo flag Kosovo UEFA 36 719
59 Egypt flag Egypt CAF 4 718
60 Montenegro flag Montenegro UEFA 37 713
61 Mali flag Mali CAF 5 712
62 Côte d'Ivoire flag Côte d'Ivoire CAF 6 711
63 Tunisia flag Tunisia CAF 7 711
64 Uzbekistan flag Uzbekistan AFC 5 711
65 Cameroon flag Cameroon CAF 8 707
66 Iraq flag Iraq AFC 6 706
67 Bulgaria flag Bulgaria UEFA 38 703
68 Jordan flag Jordan AFC 7 700
69 New Zealand flag New Zealand OFC 1 699
70 South Africa flag South Africa CAF 9 698
71 Nigeria flag Nigeria CAF 10 696
72 DR Congo flag DR Congo CAF 11 695
73 Angola flag Angola CAF 12 694
74 Jamaica flag Jamaica CONCACAF 6 693
75 United Arab Emirates flag United Arab Emirates AFC 8 692
76 Honduras flag Honduras CONCACAF 7 691
77 Armenia flag Armenia UEFA 39 691
78 Bosnia-Herzegovina flag Bosnia-Herzegovina UEFA 40 689
79 Saudi Arabia flag Saudi Arabia AFC 9 687
80 Guinea flag Guinea CAF 13 684
81 Burkina Faso flag Burkina Faso CAF 14 683
82 Belarus flag Belarus UEFA 41 681
83 Guatemala flag Guatemala CONCACAF 8 679
84 Equatorial Guinea flag Equatorial Guinea CAF 15 675
85 Luxembourg flag Luxembourg UEFA 42 675
86 Ghana flag Ghana CAF 16 672
87 Kazakhstan flag Kazakhstan UEFA 43 671
88 Qatar flag Qatar AFC 10 671
89 Haiti flag Haiti CONCACAF 9 670
90 Azerbaijan flag Azerbaijan UEFA 44 669
91 Lithuania flag Lithuania UEFA 45 668
92 Moldova flag Moldova UEFA 46 668
93 Comoros flag Comoros CAF 17 668
94 Mozambique flag Mozambique CAF 18 665
95 Cape Verde flag Cape Verde CAF 19 665
96 Estonia flag Estonia UEFA 47 663
97 Benin flag Benin CAF 20 662
98 Faroe Islands flag Faroe Islands UEFA 48 662
99 Zambia flag Zambia CAF 21 660
100 Oman flag Oman AFC 11 659
101 Bahrain flag Bahrain AFC 12 657
102 Tanzania flag Tanzania CAF 22 655
103 Sudan flag Sudan CAF 23 653
104 Kenya flag Kenya CAF 24 653
105 Gabon flag Gabon CAF 25 653
106 Libya flag Libya CAF 26 653
107 Mauritania flag Mauritania CAF 27 651
108 Malta flag Malta UEFA 49 651
109 Gambia flag Gambia CAF 28 651
110 Zimbabwe flag Zimbabwe CAF 29 651
111 Rwanda flag Rwanda CAF 30 650
112 Niger flag Niger CAF 31 649
113 Togo flag Togo CAF 32 648
114 Latvia flag Latvia UEFA 50 645
115 Palestine flag Palestine AFC 13 644
116 Madagascar flag Madagascar CAF 33 644
117 Syria flag Syria AFC 14 644
118 Uganda flag Uganda CAF 34 641
119 Korea DPR flag Korea DPR AFC 15 639
120 Indonesia flag Indonesia AFC 16 638
121 Botswana flag Botswana CAF 35 638
122 China flag China AFC 17 637
123 Guinea-Bissau flag Guinea-Bissau CAF 36 636
124 El Salvador flag El Salvador CONCACAF 10 636
125 Namibia flag Namibia CAF 37 634
126 Thailand flag Thailand AFC 18 633
127 Nicaragua flag Nicaragua CONCACAF 11 632
128 Martinique flag Martinique CONCACAF 12 630
129 Cyprus flag Cyprus UEFA 51 630
130 Trinidad and Tobago flag Trinidad and Tobago CONCACAF 13 627
131 Malawi flag Malawi CAF 38 627
132 Suriname flag Suriname CONCACAF 14 626
133 Curaçao flag Curaçao CONCACAF 15 623
134 Kyrgyzstan flag Kyrgyzstan AFC 19 621
135 Burundi flag Burundi CAF 39 620
136 Sierra Leone flag Sierra Leone CAF 40 620
137 Kuwait flag Kuwait AFC 20 620
138 Central African Republic flag Central African Republic CAF 41 619
139 Tajikistan flag Tajikistan AFC 21 619
140 Andorra flag Andorra UEFA 52 615
141 Ethiopia flag Ethiopia CAF 42 612
142 Lebanon flag Lebanon AFC 22 611
143 Lesotho flag Lesotho CAF 43 607
144 Réunion flag Réunion CAF 44 607
145 Liberia flag Liberia CAF 45 606
146 Vietnam flag Vietnam AFC 23 605
147 Eswatini flag Eswatini CAF 46 601
148 Dominican Republic flag Dominican Republic CONCACAF 16 598
149 Default flag Northern Cyprus Unaffiliated 1 597
150 Guadeloupe flag Guadeloupe CONCACAF 17 597
151 Default flag Zanzibar CAF 47 595
152 Malaysia flag Malaysia AFC 24 592
153 Cuba flag Cuba CONCACAF 18 588
154 Chad flag Chad CAF 48 585
155 India flag India AFC 25 583
156 South Sudan flag South Sudan CAF 49 580
157 Mayotte flag Mayotte Unaffiliated 2 580
158 Congo flag Congo CAF 50 579
159 Turkmenistan flag Turkmenistan AFC 26 579
160 Eritrea flag Eritrea CAF 51 576
161 Hong Kong flag Hong Kong AFC 27 573
162 Liechtenstein flag Liechtenstein UEFA 53 573
163 Guyana flag Guyana CONCACAF 19 568
164 French Guiana flag French Guiana CONCACAF 20 567
165 Mauritius flag Mauritius CAF 52 564
166 Gibraltar flag Gibraltar UEFA 54 563
167 San Marino flag San Marino UEFA 55 560
168 Somalia flag Somalia CAF 53 547
169 Philippines flag Philippines AFC 28 542
170 Puerto Rico flag Puerto Rico CONCACAF 21 542
171 Yemen flag Yemen AFC 29 542
172 Fiji flag Fiji OFC 2 542
173 New Caledonia flag New Caledonia OFC 3 537
174 Djibouti flag Djibouti CAF 54 532
175 Grenada flag Grenada CONCACAF 22 526
176 Afghanistan flag Afghanistan AFC 30 523
177 Solomon Islands flag Solomon Islands OFC 4 522
178 São Tomé and Príncipe flag São Tomé and Príncipe CAF 55 522
179 Saint Vincent and the Grenadines flag Saint Vincent and the Grenadines CONCACAF 23 519
180 Saint Lucia flag Saint Lucia CONCACAF 24 516
181 Montserrat flag Montserrat CONCACAF 25 514
182 Tahiti flag Tahiti OFC 5 512
183 Bermuda flag Bermuda CONCACAF 26 512
184 Belize flag Belize CONCACAF 27 504
185 Singapore flag Singapore AFC 31 501
186 Saint Kitts and Nevis flag Saint Kitts and Nevis CONCACAF 28 497
187 Bangladesh flag Bangladesh AFC 32 482
188 Papua New Guinea flag Papua New Guinea OFC 6 481
189 Chinese Taipei flag Chinese Taipei AFC 33 477
190 Seychelles flag Seychelles CAF 56 476
191 Vanuatu flag Vanuatu OFC 7 472
192 Barbados flag Barbados CONCACAF 29 462
193 Aruba flag Aruba CONCACAF 30 459
194 Dominica flag Dominica CONCACAF 31 459
195 Maldives flag Maldives AFC 34 459
196 Mongolia flag Mongolia AFC 35 458
197 Nepal flag Nepal AFC 36 456
198 Myanmar flag Myanmar AFC 37 453
199 Cambodia flag Cambodia AFC 38 449
200 Saint Martin flag Saint Martin CONCACAF 32 448
201 Sri Lanka flag Sri Lanka AFC 39 442
202 Antigua and Barbuda flag Antigua and Barbuda CONCACAF 33 432
203 Pakistan flag Pakistan AFC 40 421
204 Bonaire flag Bonaire CONCACAF 34 420
205 Greenland flag Greenland Unaffiliated 3 418
206 Sint Maarten flag Sint Maarten CONCACAF 35 399
207 Cayman Islands flag Cayman Islands CONCACAF 36 393
208 Laos flag Laos AFC 41 384
209 Default flag Tibet Unaffiliated 4 380
210 Bahamas flag Bahamas CONCACAF 37 374
211 Guam flag Guam AFC 42 357
212 Saint Barthélemy flag Saint Barthélemy Unaffiliated 5 353
213 British Virgin Islands flag British Virgin Islands CONCACAF 38 353
214 Timor-Leste flag Timor-Leste AFC 43 348
215 Brunei Darussalam flag Brunei Darussalam AFC 44 327
216 Macau flag Macau AFC 45 325
217 Bhutan flag Bhutan AFC 46 322
218 US Virgin Islands flag US Virgin Islands CONCACAF 39 310
219 Default flag Chagos Islands Unaffiliated 6 306
220 Anguilla flag Anguilla CONCACAF 40 305
221 Samoa flag Samoa OFC 8 292
222 Turks and Caicos Islands flag Turks and Caicos Islands CONCACAF 41 283
223 Cook Islands flag Cook Islands OFC 9 248
224 Kiribati flag Kiribati OFC 10 239
225 Falkland Islands flag Falkland Islands Unaffiliated 7 199
226 Northern Mariana Islands flag Northern Mariana Islands AFC 47 177
227 Tuvalu flag Tuvalu OFC 11 168
228 Tonga flag Tonga OFC 12 145
229 American Samoa flag American Samoa OFC 13 48